| Document Number | 5092331 |
| Company Name | 1039 ELDER AVENUE LLC |
| County | Bronx |
| Dos Process Address | 1946 CONEY ISLAND AVENUE
BROOKLYN, NY 11223 |
| Status | Active |
| Entity type | DOMESTIC LIMITED LIABILITY COMPANY |
| Jurisdiction | New York |
| Filings Date | 02/27/2017 |

Company Lookup-Explore Company Profiles Worldwide

Company Lookup-Explore Company Profiles Worldwide
| Document Number | 5092331 |
| Company Name | 1039 ELDER AVENUE LLC |
| County | Bronx |
| Dos Process Address | 1946 CONEY ISLAND AVENUE
BROOKLYN, NY 11223 |
| Status | Active |
| Entity type | DOMESTIC LIMITED LIABILITY COMPANY |
| Jurisdiction | New York |
| Filings Date | 02/27/2017 |