| Document Number | 7462288 |
| Company Name | 2639 MUNCH’N OUT CORP. |
| County | Bronx |
| Dos Process Address | 2639 JEROME AVE
BRONX, NY 10468 |
| Status | Active |
| Entity type | DOMESTIC BUSINESS CORPORATION |
| Jurisdiction | New York |
| Filings Date | 11/12/2024 |


Company Lookup-Explore Company Profiles Worldwide


Company Lookup-Explore Company Profiles Worldwide
| Document Number | 7462288 |
| Company Name | 2639 MUNCH’N OUT CORP. |
| County | Bronx |
| Dos Process Address | 2639 JEROME AVE
BRONX, NY 10468 |
| Status | Active |
| Entity type | DOMESTIC BUSINESS CORPORATION |
| Jurisdiction | New York |
| Filings Date | 11/12/2024 |