| Document Number | 7181275 |
| Company Name | 274 JERICHO HOLDINGS LLC |
| County | Nassau |
| Dos Process Address | 2947 Shore Drive
Merrick, NY 11566 |
| Status | Active |
| Entity type | DOMESTIC LIMITED LIABILITY COMPANY |
| Jurisdiction | New York |
| Filings Date | 11/13/2023 |


Company Lookup-Explore Company Profiles Worldwide


Company Lookup-Explore Company Profiles Worldwide
| Document Number | 7181275 |
| Company Name | 274 JERICHO HOLDINGS LLC |
| County | Nassau |
| Dos Process Address | 2947 Shore Drive
Merrick, NY 11566 |
| Status | Active |
| Entity type | DOMESTIC LIMITED LIABILITY COMPANY |
| Jurisdiction | New York |
| Filings Date | 11/13/2023 |