| Document Number | 5903908 |
| Company Name | 3 DIAMONDS CARNIVAL, INC |
| County | Kings |
| Dos Process Address | 2324 CLARENDON ROAD
BROOKLYN, NY 112266113 |
| Status | Active |
| Entity type | DOMESTIC BUSINESS CORPORATION |
| Jurisdiction | New York |
| Filings Date | 12/28/2020 |


Company Lookup-Explore Company Profiles Worldwide


Company Lookup-Explore Company Profiles Worldwide
| Document Number | 5903908 |
| Company Name | 3 DIAMONDS CARNIVAL, INC |
| County | Kings |
| Dos Process Address | 2324 CLARENDON ROAD
BROOKLYN, NY 112266113 |
| Status | Active |
| Entity type | DOMESTIC BUSINESS CORPORATION |
| Jurisdiction | New York |
| Filings Date | 12/28/2020 |