| Document Number | 6887153 |
| Company Name | BAGELVILLE NY INC. |
| County | Nassau |
| Dos Process Address | 2295 Hempstead Turnpike
East Meadow, NY 11554 |
| Status | Active |
| Entity type | DOMESTIC BUSINESS CORPORATION |
| Jurisdiction | New York |
| Filings Date | 06/27/2023 |

Company Lookup-Explore Company Profiles Worldwide

Company Lookup-Explore Company Profiles Worldwide
| Document Number | 6887153 |
| Company Name | BAGELVILLE NY INC. |
| County | Nassau |
| Dos Process Address | 2295 Hempstead Turnpike
East Meadow, NY 11554 |
| Status | Active |
| Entity type | DOMESTIC BUSINESS CORPORATION |
| Jurisdiction | New York |
| Filings Date | 06/27/2023 |