| Document Number | 7219915 |
| Company Name | 33 SANGER PLACE LLC |
| County | Nassau |
| Dos Process Address | 347 JERICHO TPKE
SYOSSET, NY 11791 |
| Status | Active |
| Entity type | DOMESTIC LIMITED LIABILITY COMPANY |
| Jurisdiction | New York |
| Filings Date | 01/04/2024 |


Company Lookup-Explore Company Profiles Worldwide


Company Lookup-Explore Company Profiles Worldwide
| Document Number | 7219915 |
| Company Name | 33 SANGER PLACE LLC |
| County | Nassau |
| Dos Process Address | 347 JERICHO TPKE
SYOSSET, NY 11791 |
| Status | Active |
| Entity type | DOMESTIC LIMITED LIABILITY COMPANY |
| Jurisdiction | New York |
| Filings Date | 01/04/2024 |